
![]() ![]() September 4th, 2010
![]() SCS Green Hornets
![]() East Detroit Tigercats
| ![]() ![]() September 11th, 2010
![]() SCS Green Hornets
![]() Warren Jets
|
![]() ![]() September 19th, 2010
![]() Northeast Detroit Shamrocks
![]() SCS Green Hornets
| ![]() ![]() September 25th, 2010
![]() SCS Green Hornets
![]() Mt. Clemens Barracudas
|
![]() ![]() October 3rd, 2010
![]() Anchor Bay Buccaneers
![]() SCS Green Hornets
| ![]() ![]() October 10th, 2010
![]() Sterling Heights Redskins
![]() SCS Green Hornets
|
![]() ![]() October 16th, 2010
![]() SCS Green Hornets
![]() GPS Red Barons
| ![]() ![]() October 23rd, 2010
![]() SCS Green Hornets
![]() GPN Red Barons
|
![]() ![]() October 30th, 2010
![]() Romeo Bulldogs
![]() SCS Green Hornets
|
| Home | Visitor | Date |
|---|---|---|
| SCS Green Hornets | East Detroit Black Cats | September 4th, 2010 |
| SCS Green Hornets | East Detroit Orange Cats | September 11th, 2010 |
| Romeo Bulldogs | SCS Green Hornets | September 19th, 2010 |
| SCS Green Hornets | SCS Black Knights | September 25th, 2010 |
| Sterling Heights Redskins | SCS Green Hornets | October 3rd, 2010 |
| Mt. Clemens Barracudas | SCS Green Hornets | October 10th, 2010 |
| SCS Green Hornets | Warren Green Jets | October 16th, 2010 |
| SCS Green Hornets | East Detroit Orange Cats | October 23rd, 2010 |
| Romeo Bulldogs | SCS Green Hornets | October 30th, 2010 |
| Home | Visitor | Date |
|---|---|---|
| SCS Black Knights | East Detroit Orange Cats | September 4th, 2010 |
| SCS Black Knights | Warren Green Jets | September 11th, 2010 |
| Mt. Clemens Barracudas | SCS Black Knights | September 19th, 2010 |
| SCS Black Knights | SCS Green Hornets | September 25th, 2010 |
| East Detroit Orange Cats | SCS Black Knights | October 2nd, 2010 |
| SCS Black Knights | Sterling Heights Redskins | October 10th, 2010 |
| Sterling Heights Redskins | SCS Black Knights | October 16th, 2010 |
| SCS Black Knights | East Detroit Black Cats | October 23rd, 2010 |
| Mt. Clemens Barracudas | SCS Black Knights | October 30th, 2010 |
![]() Lakeshore High School |
![]() Lakeview High School |
![]() Southlake High School |